| Motorcycle expenses | Accounting |
| With the Mueller-Jussel AG we found the thinkable best partner, who managed everything concerning the motorcycles perfectly reliable and competent. |
| Make | Model | Year | Mileage | Price in USD | CCY Rate | Price CHF |
|---|---|---|---|---|---|---|
| BMW | F650GS | 10.2002 | new | 8'101 | 1.43 | 11'571 |
| - incl. grasp heaters | ||||||
| - incl. ABS | ||||||
| - incl. hand protectors | ||||||
| - higher windshield | ||||||
| BMW | F650GS Dakar | 10.2002 | new | 8'448 | 1.43 | 12'067 |
| - incl. grasp heaters | ||||||
| - inckl. ABS | ||||||
| Total listed price | 16'549 | 1.43 | 23'638 | |||
| Various conversion parts | ||||||
| Overall incl. conversion parts and work (flat rate) | 24'503 | 1.43 | 35'000 | |||
|
Save expenses No. |