Top Ten Route

  buy data cd

Längste Fahrzeit

Time Moved Date Country Place Terrain Km Avg Speed
7h52 30-Aug-03 Bolivia Sucre off road 243 30.9
7h45 27-Dez-03 Sudan Gedaref off road 369 47.6
7h34 27-Nov-03 Tanzania Moshi asphalt 565 74.7
7h14 05-Jun-03 Mexico Los Mochis asphalt 480 66.4
7h09 16-Nov-03 Zambia Livingstone asphalt 528 73.8
7h08 11-Dez-03 Kenya Marsabit off road 263 36.9
7h07 03-Jun-03 Mexico Bacanero asphalt 470 66.0
7h00 10-Jun-03 Mexico San Luis Potosi asphalt 481 68.7
6h58 24-Aug-03 Bolivia Santa Cruz asphalt 469 67.3
6h55 08-Sep-03 Chile Copiapo asphalt 588 85.0

Längste Etappen

Km Date Country Place Terrain Time Moved Avg Speed
588 Km 08-Sep-03 Chile Copiapo asphalt 6h55 85.0
565 Km 27-Nov-03 Tanzania Moshi asphalt 7h34 74.7
537 Km 02-Mai-03 USA Alpine asphalt 6h54 77.8
528 Km 16-Nov-03 Zambia Livingstone asphalt 7h09 73.8
523 Km 07-Nov-03 Namibia Noordoewer asphalt 6h06 85.7
518 Km 14-Nov-03 Namibia Rundu asphalt 6h13 83.3
512 Km 30-Mai-03 USA Flagstaff asphalt 5h42 89.8
508 Km 26-Mai-03 USA Salt Lake City asphalt 6h00 84.7
497 Km 28-Apr-03 USA Hobbs asphalt 5h27 91.2
485 Km 25-Apr-03 USA Monroe asphalt 5h56 81.7

Längste Off-Road Etappen

Km Date Country Place Terrain Time Moved Avg Speed
419 Km 04-Okt-03 Chile Cerro Sombrero off road 6h53 60.9
369 Km 27-Dez-03 Sudan Gedaref off road 7h45 47.6
344 Km 11-Okt-03 Argentina Pto Madryn off road 5h32 62.2
263 Km 11-Dez-03 Kenya Marsabit off road 7h08 36.9
262 Km 11-Nov-03 Namibia Swakopmund off road 4h26 59.1
257 Km 24-Dez-03 Ethiopia Bahar Dar off road 6h25 40.1
251 Km 29-Nov-03 Tanzania Katanu off road 4h11 60.0
249 Km 10-Nov-03 Namibia Solitaire off road 4h19 57.7
247 Km 12-Dez-03 Ethiopia Moyale off road 6h42 36.9
243 Km 30-Aug-03 Bolivia Sucre off road 7h52 30.9

Früheste Abfahrten

Time Date Country Place Terrain Time Moved Km Avg Speed
05h45 19-Nov-03 Zambia Mkushi Boma asphalt 3h36 277 76.9
05h45 25-Nov-03 Tanzania Dar Es Salaam asphalt 6h53 340 49.4
05h45 27-Nov-03 Tanzania Moshi asphalt 7h34 565 74.7
06h00 01-Dez-03 Kenya Nairobi asphalt 2h30 172 68.8
06h00 21-Nov-03 Zambia Nakonde asphalt 4h41 380 81.1
06h00 22-Nov-03 Tanzania Iringa asphalt 6h19 442 70.0
06h15 10-Nov-03 Namibia Solitaire off road 4h19 249 57.7
06h15 20-Nov-03 Zambia Mpika asphalt 4h26 379 85.5
06h15 08-Dez-03 Kenya Isiolo asphalt 4h29 288 64.2
06h15 14-Nov-03 Namibia Rundu asphalt 6h13 518 83.3

Späteste Ankünfte

Time Date Country Place Terrain Time Moved Km Avg Speed
23h30 29-Jan-04 Syria Deeraa asphalt 1h30 90 60.0
22h15 29-Mai-03 USA Moab asphalt - 280 #DIV/0!
22h15 19-Jan-04 Jordan Al Aqabah asphalt 3h27 223 64.6
20h00 24-Apr-03 USA Memphis asphalt 2h30 100 40.0
18h30 27-Feb-04 Switzerland Kloten asphalt 2h21 184 78.3
18h30 22-Apr-03 USA Jackson asphalt 5h00 479 95.8
18h30 13-Mai-03 USA Grants Pass asphalt 5h03 402 79.6
18h30 06-Mai-03 USA Lone Pine asphalt 5h11 410 79.1
18h30 12-Mai-03 USA Garberville asphalt 6h00 368 61.3
18h15 21-Apr-03 USA Knoxville asphalt 2h55 203 69.6

Schnellste Etappen

Avg Speed Date Country Place Terrain Km Time Moved
98.8 14-Mai-03 USA Longview asphalt 461 4h40
97.0 01-Jun-03 USA Ajo asphalt 409 4h13
95.8 22-Apr-03 USA Jackson asphalt 479 5h00
94.5 15-Mai-03 USA Seattle asphalt 219 2h19
93.5 20-Apr-03 USA Kingsport asphalt 452 4h50
91.2 28-Apr-03 USA Hobbs asphalt 497 5h27
90.9 26-Apr-03 USA Terrell asphalt 444 4h53
89.8 30-Mai-03 USA Flagstaff asphalt 512 5h42
89.4 23-Mai-03 USA Bozeman asphalt 155 1h44
89.0 07-Mai-03 USA Carson City asphalt 368 4h08
top